With the rapid development of the equipment manufacturing industry, CNC laser cutting machine equipment has entered a period of rapid growth with an annual growth rate of more than 30%. Laser cutting at home and in the office is as accessible as it’s ever been. Powering countless home businesses, this affordable tech is a gateway to monetizable crafts for both first-timers and experienced makers alike.
As Best CNC Fiber Laser Cutting Machine Supplier, Hymson will give you an overview of some of the best laser cutters on the market, covering both the beginner-friendly machines that walk you through the process, to professional machines that leave the grunt work to you. We are the best fiber laser cutting machine manufacturer in China, check out our buyer's guide to find the best laser cutter for your needs. Plus an introduction to laser cutting, services, and materials.
● 6000w fiber laser cutting machine
Parameter of 6kw fiber laser cutting machine:
6000 Watt Cutting Parameters Sheet
|
||||
Material Thickness(mm)
|
Reference to the effective cutting speed(m/min)
|
|||
Stainless Steel Nitrogen Gas
|
Aluminum Material Nitrogen Gas
|
Yellow Copper Nitrogen Gas
|
Carbon Steel OxygenGas Nitrogen Gas
|
|
1.0
|
35.0-55.0
|
35.0-45.0
|
35.0-45.0
|
8.0-12.0/40.0-55.0
|
2.0
|
20.0-30.0
|
20.0-25.0
|
20.0-25.0
|
5.0-7.0/25.0-35.0
|
3.0
|
12.0-20.0
|
8.0-18.0
|
10.0-15.0
|
3.5-5.0/15.0-20.0
|
4.0
|
9.0-14.0
|
9.0-12.0
|
8.0-10.0
|
3.2-4.5/10.0-15.0
|
5.0
|
6.0-10.0
|
5.0-8.0
|
4.5-6.0
|
3.0-3.8/7.0-9.0
|
6.0
|
4.0-8.0
|
4.0-6.0
|
3.0-4.0
|
2.6-3.2/5.0-6.0
|
8.0
|
3.0-4.0
|
2.0-3.0
|
1.6-2.2
|
2.0-2.5
|
10.0
|
1.6-2.2
|
1.0-1.9
|
0.8-1.2
|
1.6-2.1
|
12.0
|
1.2-1.5
|
0.8-1.4
|
0.5-0.7
|
1.0-1.4/1.6-2.0
|
16.0
|
0.5-0.75
|
0.5-0.7
|
|
0.7-0.85/1.2-1.6
|
20.0
|
0.4-0.6
|
0.3-0.5
|
|
0.5-0.75
|
22.0
|
|
|
|
0.5-0.65
|
25.0
|
0.2-0.3
|
0.1-0.2
|
|
0.4-0.6
|
Let’s watch a video to learn how 6000W Laser Cutting Machine works?
● 4kw laser cutting machine
4000 Watt Cutting Parameters Sheet | ||||
Material Thickness(mm) | Reference to the effective cutting speed(m/min) | |||
Stainless Steel Nitrogen Gas | Aluminum Material Nitrogen Gas | Yellow Copper Nitrogen Gas | Carbon Steel OxygenGas Nitrogen Gas | |
1.0 | 40.0-70.0 | 35.0-50.0 | 30.0-40.0 | 8.0-10.0/40.0-65.0 |
2.0 | 20.0-40.0 | 15.0-25.0 | 12.0-20.0 | 5.0-7.0/18.0-30.0 |
3.0 | 15.0-25.0 | 9.0-16.0 | 8.0-15.0 | 3.5-4.2/11.0-17.0 |
4.0 | 7.0-8.0 | 5.0-7.0 | 4.0-6.0 | 3.2-3.8/7.0-9.0 |
5.0 | 5.5-6.5 | 4.0-5.0 | 2.5-4.0 | 2.6-3.6 |
6.0 | 3.0-4.0 | 2.5-3.5 | 1.0-1.8 | 2.5-3.0 |
8.0 | 1.5-2.5 | 1.5-2.0 | 0.4-0.6 | 2.0-2.6 |
10.0 | 0.8-1.2 | 0.5-1.0 | 0.1-0.3② | 1.8-2.1 |
12.0 | 0.3-0.5① | 0.3-0.5 | 1.0-1.2 | |
16.0 | 0.2-0.4② | 0.2-0.4② | 0.75-0.85 | |
20.0 | 0.6-0.7 | |||
22.0 | 0.5-0.6② |
● 3kw laser cutting machine
3000 Watt Cutting Parameters Sheet | ||||
Material Thickness(mm) | Reference to the effective cutting speed(m/min) | |||
Stainless Steel Nitrogen Gas | Aluminum Material Nitrogen Gas | Yellow Copper Nitrogen Gas | Carbon Steel OxygenGas Nitrogen Gas | |
1.0 | 40.0-60.0 | 35.0-50.0 | 25.0-35.0 | 6.0-10.0/30.0-59.0 |
2.0 | 20.0-30.0 | 15.0-25.0 | 10.0-15.0 | 5.0-7.0/18.0-28.0 |
3.0 | 8.0-14.0 | 6.0-11.0 | 5.0-10.0 | 3.8-4.2/9.0-12.0 |
4.0 | 5.0-7.0 | 4.0-6.0 | 3.0-5.0 | 3.2-3.8 |
5.0 | 3.5-4.0 | 2.5-3.5 | 1.5-2.5 | 2.5-3.4 |
6.0 | 2.8-3.2 | 1.5-2.5 | 0.8-1.2 | 2.4-2.9 |
8.0 | 0.8-1.2 | 0.7-1.1 | 0.3-0.5② | 1.8-2.3 |
10.0 | 0.6-0.9① | 0.3-0.6① | 1.0-1.4 | |
12.0 | 0.2-0.4② | 0.2-0.4② | 0.9-1.1 | |
16.0 | 0.6-0.8 | |||
20.0 | 0.5-0.65 | |||
22.0 | 0.45-0.55② |
● 1000w fiber laser cutting machine
1000w laser cutting machine
1000 Watt Cutting Parameters Sheet | ||||
Material Thickness(mm) | Reference to the effective cutting speed(m/min) | |||
Stainless Steel Nitrogen Gas | Aluminum Material Nitrogen Gas | Yellow Copper Nitrogen Gas | Carbon Steel OxygenGas Nitrogen Gas | |
1.0 | 16.0-20.0 | 10.0-12.0 | 7.0-9.0 | 7.0-9.0/16.0-20.0 |
2.0 | 5.5-7.0 | 4.0-4.5 | 2.0-3.0 | 4.5-5.5 |
3.0 | 2.5-3.5 | 1.0-1.5 | 0.7-1.0② | 2.5-3.0 |
4.0 | 1.5-2.2 | 0.7-0.9① | 2.0-2.5 | |
5.0 | 0.8-1.2① | 1.6-2.1 | ||
6.0 | 1.4-1.8 | |||
8.0 | 0.9-1.3 | |||
10.0 | 0.7-1.0 | |||
12.0 | 0.5-0.6② |
Conclusion
We’ve also included a comprehensive guide to laser cutting, sharing everything you need to know about this technology before you make an investment. As the best fiber laser cutting machine manufacturer in China, Hymson offers various fiber laser cutting machines at affordable prices.
Share This Post: